2024 50 Ghanaian Female finance leaders announced by Avance Media

0

Leading PR & Rating firm, Avance Media has announced its inaugural publication on 50 Ghanaian women who have made significant impacts in the financial sector in 2024.

With women leading various global finance firms, Ghana has also become a hub for female leadership in finance.

This publication recognizes the resilience, innovation, and expertise of these women across the banking, insurance, tax, accounting, and investment industries.



From CEOs to Board Chairs, these women represent the pillar of Ghana’s financial sector. Holding influential roles across major organizations, government agencies, and international institutions, these leaders are instrumental in shaping Ghana’s economic landscape.

The list includes a variety of trailblazing roles, such as Deputy Governor, Chief Director, Executive Director, Vice President, and Partners, underscoring the critical contributions of women at the highest levels of finance. The list features 5 Board Chairs, 19 CEOs & MDs and 5 Partners.

Some honorees have remarkably broken barriers, becoming the first women to occupy these high-ranking positions within their organisations. Their successes not only advance gender diversity within Ghana’s finance sector but also set an example of excellence, inspiring a new generation of women to aim high.

This list also includes Ghanaian women who have taken their leadership beyond Ghana to serve on international portfolios across the continent. This includes the Regional CEO of UBA, Abiola Bawuah, PWC’s Global People Leader, Tax & Legal Services, Ayesha Bedwei Ibe, Victoria Kwakwa, World Bank Vice President responsible for Eastern & Southern Africa and Josephine Ankomah, Managing Director of  Ecobank Kenya.

Avance Media’s Managing Director, Prince Akpah, shared insights into the publication’s purpose, emphasizing that it aims to both celebrate and inspire. “The achievements of these Ghanaian women in finance serve as a powerful example of what is possible. They demonstrate that with determination, strategic planning, and resilience, women can achieve great success in finance,” Mr. Akpah noted.

He further encouraged the honorees to continue leading by example, offering mentorship and support to younger women aspiring to enter the finance industry.

Below is the full list of Avance Media’s 2024 50 Ghanaian Female Finance Leaders arranged in alphabetical order:

  1. Abena Amoah || CEO, Ghana Stock Exchange
  2. Abena Biney || Partner, Deloitte Ghana
  3. Abena Brigidi || CEO, Nimed Capital
  4. Abena Osei Asare || Minister of State, Ministry of Finance
  5. Abena Osei-Poku || CEO, Ecobank Ghana
  6. Abiola Bawuah || Regional CEO, UBA
  7. Adoma Owusu || General Manager (Fintech Business Development), MTN Group
  8. Alice Osei Okrah || Partner, EY Ghana
  9. Ama Sarpong Bawuah || Board Chair, Access Bank Ghana
  10. Amma Frimpomaa Dwumah || MD, SIC Life Savings & Loans
  11. Aretha Duku || MD, Ghana Union Assurance Company
  12. Ayesha Bedwei Ibe  || Global People Leader, Tax & Legal Services, PwC
  13. Belinda Boamah || Executive Director, Strategy & Growth, UMB Bank
  14. Boatemaa Barfour-Awuah || CEO, Star Assurance
  15. Charlotte Forson-Abbey || Partner, Deloitte Ghana
  16. Christabel Okantey || VP, Pensions, Institutional & Private Clients, InvestCorp
  17. Clara Amarteifio-Taylor || Partner, pWc Ghana
  18. Dzifa Alba Cofie || CFO, Bayport Savings and Loans
  19. Elizabeth Wyns-Dogbe || MD, Pelmax Insurance Brokers and Consultants
  20. Ellen Ohene-Afoakwa   || Managing Principal, ABSA Bank Ghana
  21. Elsie Addo Awadzi || 2nd Deputy Governor, Bank of Ghana
  22. Eno Ofori-Atta || Deputy MD, ADB Bank
  23. Eugenia Amporfu || Economics Professor, KNUST
  24. Eva Esselba Mends || Chief Director, Ministry of Finance
  25. Fatoumata Gakou || Deputy MD, Bank of Africa
  26. Frances Adu-Mante || Board Chair, ABSA Bank Ghana
  27. Freda Yahan Duplan || Board Chair, Zenith Bank Ghana
  28. Grace Isaac-Aryee || Head of Treasury, FirstBank Ghana
  29. Helen Amarquaye || Board Chair, Old Mutual Ghana
  30. Jacqueline Benyi || MD, Enterprise Life
  31. Jane Dornukuor Mingle || Ag. CEO, Prudential Life Insurance
  32. Josephine Ankomah || MD, Ecobank Kenya
  33. Joyceline Coleman || Partner, KPMG Ghana
  34. Kakra Duffuor-Nyarko || CEO, Starlife Assurance
  35. Karen Akiwumi Tanoh || Board Chair, Prudential Life Insurance
  36. Maame Dufie Achampong-Kyei Obeng  || MD, Glico Life
  37. Mabel Nana Nyarkoa Porbley || MD, SanlamAllianz General Insurance Ghana
  38. Madeline Nettey || CEO, Republic Investments Ghana
  39. Mansa Nettey || CEO, Standard Chartered Ghana
  40. Nana Akyaa Obeng-Adiyiah || Deputy CEO, Ghana EXIM Bank
  41. Nana Ama Poku || Deputy CEO, Consolidated Bank Ghana
  42. Nana Esi Idun-Arkhurst  || Divisional Director, Fidelity Bank Ghana
  43. Ophelia Nana Ama Sarsah || CFO, Donewell Life Insurance
  44. Patience Akyianu || CEO, Hollard Ghana
  45. Patience Asante || Executive Director, Risk & Control, First Atlantic Bank
  46. Patricia Safo || CEO, JCS Investments
  47. Pearl Nkrumah || Executive Director, Access Bank Ghana
  48. Sheila Wristberg || CEO, IRisk Management Limited
  49. Sylvia Inkoom || Executive Director, First National Bank Ghana
  50. Victoria Kwakwa || Vice President, Eastern and Southern Africa, World Bank

This list is published by Avance Media in partnership with WatsUp Agency & edwardasare.com

Leave a Reply