The Minerals Income Investment Fund has awarded the first batch of beneficiaries of the Women from Mining Communities (WoMCom) Scholarship Scheme, in collaboration with the George Grant University of Mines and Technology (UMaT), Tarkwa.
The scholarship scheme is targeted at women from economically disadvantaged backgrounds, hailing from mining communities in Ghana. It is aimed at bridging the gender gap in the mining industry while developing its human capital with the objective of providing scholarship to 1,000 women over ten years.
The scholarship scheme was launched in June this year with stakeholders including government officials, MIIF Board Members and Senior Management, mining industry leaders, academicians, and students, in attendance.
To announce the first set of awardees, the Fund organized a press engagement at the Kempinski Gold Coast City Hotel on Wednesday 4th December 2024, bringing together personnel from various media houses to cover the event.
Speaking during the press engagement, the CEO of MIIF, Edward Nana Yaw Koranteng, emphasized the programme’s significance, describing it as a “watershed moment” for mining, education and gender equity in Ghana. Mr. Koranteng further noted, “This scheme is part of our overall strategy of developing the sector’s human capital and making Ghana the hub of mining excellence. This scheme is in line with our ESG strategy of promoting diversity, equity, and inclusion in a male dominated Ghanaian mining industry.”
The MIIF CEO also pointed out that the programme is not just about providing financial assistance but to essentially help create a Ghanaian and African community of women miners, engineers, C-suite managers who will support, mentor, and inspire other women to get into mining in the quest to position the sector as the first pillar of the economy.
Professor Grace Ofori Sarpong-Akuffo who is West Africa’s only female professor in metallurgy indicated that the steering committee assessed 139 applicants from mining communities across Ghana, including undergraduate, postgraduate and certificate students, with 41 students emerging awardees- 39 undergraduates and 2 postgraduates.
She explained the selecting criteria, saying, “Applicants were required to be Ghanaian females from mining communities, enrolled in STEM programmes in UMaT, and demonstrate both academic excellence and financial need. We ensured transparency in the selection process- a significant number of applicants were disqualified for not meeting the mining community residency requirement.”
Below is the full list of the first batch of beneficiaries of the MIIF WoMCom Scholarship Scheme:
SN | Name | Programme of Study | Hometown | District | Year of Study |
1 | Nkrumah, Augustina | Statistical Data Science (SD) | Kenyasi No. 2 | Asutifi North District | 1 |
2 | Boadi, Lucy | Mining Engineering (MN) | Ahafo Kenyase | Asutifi North District | 1 |
3 | Armah, Tracy | Minerals Engineering (MR) | Mile-7, Tarkwa | Tarkwa Nsuaem Municipality | 1 |
4 | Danso, Koranteng Juliana | Mining Engineering (MN) | Prestea | Prestea-Huni Valley | 2 |
5 | Ampofi, Cecilia Agywoboah | Land Administration (LA) | Dunkwa, Ayanfuri | Dunkwa-on-Offin | 2 |
6 | Darfour, Agnes Sarpong | Cyber Security (CY) | Dormaa Ahenkuro | Dormaa Central | 1 |
7 | Owusu Boateng, Sandra | Mining Engineering (MN) | Obuasi | Obuasi | 1 |
8 | Osei, Florence | Chemical Engineering (CH) | Tarkwa | Tarkwa Nsuaem | 1 |
9 | Agyapong, Yeboah Vicentia | Statistical Data Science (SD) | Kenyasi | Asutifi North | 2 |
10 | Gakpetor, Leticia Ama | Geological Engineering (GL) | Sefwi Wiawso | Sefwi Wiaso | 1 |
11 | Duevey, Lebenne Mabel | Natural Gas Engineering (NE) | Twifo Praso | Twifo Atti | 1 |
12 | Ansah, Sarah | Mining Engineering (MN) | Dunkwa-on-Offin | Dunkwa-on-Offin | 3 |
13 | Eshun, Janet | Mechanical Engineering (MC) | Ampain | Wassa Amenfi East District | 2 |
14 | Duodu, Blessing Serwaa | Geological Engineering (GL) | Effiduase | Sekyere East District | 3 |
15 | Nyamekye, Lucy | Geological Engineering (GL) | Wassa Benso | Amenfi West District | 1 |
16 | Asabea, Annabesta | Minerals Engineering (MR) | New Abirem | East Akim Municipality | 1 |
17 | Kassan, Anthonette Yenma | Mining Engineering (MN) | Gaare Gbane | Bawku West District | 1 |
18 | Bassaw, Christina | Statistical Data Science (SD) | Mpohor | Mpohor District | 1 |
19 | Bioh, Florence | Minerals Engineering (MR) | Awudua | Tarkwa-Nsuaem Municipality | 2 |
20 | Gbadoh, Elizabeth Anakyele | Mining Engineering (MN) | Brofoyedur | Tarkwa-Nsuaem Municipality | 1 |
21 | Mintah, Araba Mansah | Geological Engineering (GL) | Himan-Prestea | Prestea-Huni Valley Municipality | 2 |
22 | Anane, Isabel | Computer Science Engineering (CE) | Tsalapo | Sefwi Wiawso Municipality | 1 |
23 | Asambire, Theresah Junior | Minerals Engineering (MR) | Manso Yawkrom | Amansie South District | 1 |
24 | Ayamga, Gifty Ayinbotima | Geological Engineering (GL) | Baare-Tongo | Bawku West District | 1 |
25 | Narh, Margaret | Minerals Engineering (MR) | Sefwi Bekwai | Sefwi Wiawso | 2 |
26 | Asambire, Theresah Senior | Minerals Engineering (MR) | Manso Yawkrom | Amansie South District | 1 |
27 | Antwi, Priscilla | Mining Engineering (MN) | Ahafo Kenyasi | Asutifi North District | 2 |
28 | Fio, Fortune | Mathematics (MA) | Tarkwa | Tarkwa- Nsuaem Municipality | 1 |
29 | Boadi, Mensah | Minerals Engineering (MR) | Subin Hill | Kumasi Metropolitan | 1 |
30 | Danso, Agnes | Mining Engineering (MN) | Tarkwa | Tarkwa Nsuaem | 1 |
31 | Ofori-Kyeremateng, Esther | Mining Engineering (MN) | New Abirem | East Akim Municipality | 1 |
32 | Gogoe, Regina Peace | Minerals Engineering (MR) | Tarkwa | Tarkwa-Nsuaem Municipality | 1 |
33 | Anokyewaa, Shahida | Electrical and Electronics Engineering (EL) | Obuasi | Obuasi Municipality | 1 |
34 | Akologo, Paulina | Electrical and Electronics Engineering (EL) | Dunkwa Ayanfuri | Dunkwa-on-Offin Municipality | 1 |
35 | Azuponga, Sabina Bakikafei | Mining Engineering (MN) | Tongo | Talensi District | 2 |
36 | Apraku, Mary Jackson | Minerals Engineering (MR) | Tarkwa | Tarkwa-Nsuaem Municipality | 1 |
37 | Mensah, Belinda Paintsilwahh | Geological Engineering (GL) | Hiawa | Wassa East District | 2 |
38 | Tawiah, Maame Esi | Geological Engineering (GL) | Akokerri | Obuasi Municipality | 2 |
39 | Andzie, Alberta Abrama | Chemical Engineering (CH) | Tarkwa | Tarkwa-Nsuaem Municipality | 2 |
40 | Agyemang, Priscilla Adwoa | Geological Engineering (GL) | Tarkwa | Tarkwa-Nsuaem Municipality | 1 |
41 | Attom, Doreen | Chemical Engineering (CH) | New Atuabo, Tarkwa | Tarkwa-Nsuaem Municipality | 2 |
Professor Douglas Boateng, Board Chairman of the Fund, expressed his pleasure at the initiative saying, “When you empower a woman, you empower a community. This is not just a saying; it is a truth that resonates deeply. Women are not just participants in progress; they are its architects.
“They are problem-solvers, innovators, and leaders who build solutions that uplift families, communities, and nations. By launching this scholarship, we are declaring our belief in the transformative power of women in mining and engineering. We are opening doors, breaking barriers, and paving the way for a future where women stand shoulder to shoulder with men, driving the growth of industries critical to Ghana’s prosperity.”
He charged the first recipients of the scholarship to carry this opportunity with pride, purpose, and determination.
The scholarship covers tuition, stipends, and accommodation for the recipients.