The Chartered Insurance Institute of Ghana (CIIG) has successfully hosted its Fourth edition of the Insurance Excellence Awards, to celebrate the achievements and contributions of professionals, stakeholders, and organizations within the insurance sector.
The event was held in Accra under the theme, “Excellence in a Customer-Centric Profession.”
President of the CIIG Solomon Lartey stressed the need to enhance insurance penetration in Ghana and encouraged members to put in more effort to achieve this goal.
He also urged Ghanaians to take advantage of the value of the dollar by insuring their properties for better results.
The ceremony recognized individuals and organizations that have excelled in their respective areas, displaying their commitment to upholding the highest standards of insurance practice.
The awards aim to promote professionalism, integrity, and excellence in the insurance sector, and designed to ensure that Ghana’s insurance practices align with internationally accepted best practices.
The Managing Director of Enterprise Life, and the overall award winner, Jackie Benyi expressed her gratitude to CIIG for its efforts in promoting professionalism and excellence, especially in the face of the changing dynamics of the insurance industry.
Nominees for the individual awards were required to have at least five years of experience and were evaluated on their professional conduct, leadership skills, industry contributions, and the specific categories in which they were nominated. The awards process was meticulously overseen by KPMG to guarantee transparency and fairness.
The event underscored CIIG’s commitment to driving sustained growth in the insurance industry, benefiting clients and raising the standards of insurance practices across Ghana.
Here are the winners of the 4th CIIG Insurance Excellence Awards:
2024 CIIG Awards
List of Award Winners | |||||
No. | Category | Sub-Category | Winner | ||
1 | Universal | Young Insurance Professional of the Year 2023 | Gunda Bamere – Ascoma Ghana Limited | ||
2 | Universal | Professional Underwriter of the Year 2023 | Isaac Adu – Enterprise Insurance Ltd. | ||
3 | Universal | Claims Professional of the Year 2023 | Daniel Tutu-Boateng – Enterprise Insurance Ltd. | ||
4 | Universal | Employee Development Company of the Year 2023 | Enterprise Life | ||
5 | Universal | Corporate Social Responsibility (CSR) Company of the
Year 2023 |
KEK Insurance Broker Ltd | ||
6 | Universal | Digitally Driven Company of the Year 2023 | Enterprise Life | ||
7 | Universal | Insurance Professional of the Year 2023 | Jacqueline Benyi – Enterprise Life | ||
8 | Universal | Insurance Agent of the Year 2023 | Mary Ampofowa Botwe Odai – Enterprise Insurance | ||
9 | General | General Insurance Company of the Year 2023 | Enterprise Insurance Ltd | ||
10 | General | General Insurance Product of the Year 2023 | Go Girl Comprehensive Motor Insurance – Quality Insurance
PLC |
||
11 | Life | Life Insurance Company of the Year 2023 | Enterprise Life
|
12 | Life | Life Insurance Product of the Year | Boafo Pa – Enterprise Life |
13 | Broker | Reinsurance Broker of the Year 2023 | KEK Reinsurance Brokers (Africa) Limited |
14 | Broker | Broker of the Year 2023 – General Business | KEK Insurance Brokers Ltd |
15 | Broker | Product Development Broker of the Year 2023 | KEK Insurance Brokers Ltd |
16 | Broker | Broker of the Year 2023 – Life Business | KEK Insurance Brokers Ltd |
17 | Broker | Digitally Driven Broker of the Year 2023 | OLEA M&G Insurance Brokers Ltd. |
18 | Pension | Pensions Service Provider of the Year 2023 | GLICO Pensions |
19 | Pension | Pensions Product of the Year 2023 | SmartSave Personal Pension Plan – Metropolitan Pensions
Trust Ghana LTD |
20 | Health | Private Health Insurance Company of the Year 2023 | Acacia Health Insurance Limited |